Cuisinart Chef’s Classic™ Nonstick Hard Anodized 5.5 Quart Sauté Pan with Helper Handle & Cover, 633C-30H
$64.66
$100.02
-35%
Quantity
Cuisinart Chef’s Classic™ Nonstick Hard Anodized 5.5 Quart Sauté Pan with Helper Handle & Cover, 633C-30H
Hard anodized exterior for even heat distribution PURELYCERAMIC nonstick interior. PFAS-Free.* Stainless steel Cool Grip stick handle stays cool on the stovetop. V-flange design helps dissipate heat away from the handle and keeps it concentrated in the pan itself for stick handles that stay cool to the touch. Tempered glass lid Measurement markings on interior Oven safe to 500°F Easy to clean – hand wash recommended Lifetime warranty
Description
| Brand | Cuisinart |
|---|---|
| Material | Hard Anodized |
| Special Feature | Non Stick, PFAS Free |
| Color | Black |
| Capacity | 5.5 Quarts |
| Compatible Devices | Electric Coil, Gas |
| Product Care Instructions | Hand Wash Only |
| Maximum Temperature | 500 Degrees Fahrenheit |
| Handle Material | Stainless Steel |
| Item Weight | 3.84 Kilograms |
| Is Oven Safe | Yes |
| Model Name | Classic™ Nonstick Hard Anodized 5.5 Quart Sauté Pan with Helper Handle & Cover |
| Has Nonstick Coating | Yes |
| Is Dishwasher Safe | No |
| Recommended Uses For Product | Sautéing vegetables, searing meats, frying eggs, griddling pancakes, cooking a variety of meats, poultry, or fish. |
| Specific Uses For Product | sautéing vegetables, pan-frying meats, poultry, or fish, griddling pancakes or eggs, searing steaks |
| Shape | Round |
| UPC | 086279250582 |
| Global Trade Identification Number | 10086279250589 |
| Coating Description | Ceramic |
| Product Dimensions | 22.9 x 12.4 x 5.8 inches |
| Item Weight | 8.45 pounds |
| Manufacturer | Cuisinart |
| ASIN | B0DRWJCX51 |
| Item model number | 633C-30H |
| Customer Reviews | 4.6 out of 5 stars : : : : : (3) : :4.6 out of 5 stars |
| Best Sellers Rank |
: |
| Date First Available | December 31, 2024 |
Product Specifications:
- SKU: gHB4Ic
- Brand: Cuisinart
Based on 5 verified customer reviews, this product has an average rating of 4.8 out of 5 stars.
Customers love this product for its quality, durability, and excellent value for money. Check back soon for more detailed reviews.